| YEAR | MILEAGE | SUMMARY |
|---|---|---|
| 2001 | 1,600 | I started keeping track of my the milage in the second half of the year, so it is a rough guess. However, it is likely an underestimate. |
| 2002 | 2,835 | I ended up riding about 75 miles per week (excludes some weeks at the beginning and end of the year). When I wasn't spending every waking moment on projects (work and house related), I was averaging closer to 120 miles per week. I worked in that extra mileage by riding Page Mill Road, Kings Mountain Road, Old La Honda Road or Portola Valley Loop. |
| 2003 | 3,002 | Reached my goal of 3,000 on the last day of the year. Similar rides to 2002, but on a new bike. Now that I am riding in Minnesota, the ride profiles are a lot flatter. On the up side, my average speed has increased. |
| 2004 | 3,104 | Once again, I reached my goal of 3,100 on the last day of the year. |
| 2005 | 4,100 | Reached a new all-time single season record. I also started doing some organized rides which leave from Erik's Bike Shop. |
| 2006 | 4,242 | Yeah, another all-time single season record. Did lots of fun rides into St. Paul. We purchased Amy a nice road bike so we have started doing weekly rides together. |
| 2007 | 4,001 | With the birth of Yasmin, I've been riding a little less. I highly doubt I'll reach those old records for a little while, but she is definitely worth it. I rode in the Jesse James Bike Tour century ride this year as a Birthday present to myself. I did the entire ride in 5:54 (104.87 miles). I reached the 100 mile mark in 5:37. (as of 12/31/2007) |
In Sunnyvale, I played in a couple of leagues: